Weather Data
| Feels Like 55.6° | Comfort Level Cool | Humidity 31% |
| Barometer 29.58in | Barometer Rate 0.008in/hr | Dew Point 24.7° |
| Heat Index 54.0° | Wind Chill 54.7° | Wind Speed 0mph |
| Wind Direction WNW | Wind Gust 0mph | Peak Gust 0mph at 0:00 |
| Daily Rain 0.00in | 24 Hour Rain 0.00in | Monthly Rain 0.00in |
| Year's High 94.3° on 7/9/08 | Year's Low 13.3° on 1/29/08 | Year's Wind Chill Low 12.3°, 2/14/08 |
| Record High 97.1° on July 4, 2007 | Data Collection Began January 10, 2003 | Record Low 0.2° on January 13, 2007 |
|
2008/2009 Rainfall August 2008 0.00in July 2008 0.00in Total Precipitation 2008/2009 0.00in 2007/2008
Rainfall Total Precipitation 2008/2009 13.10in |
|
|||
Pine Mountain
Club Weather -
Provided by Jerris.Net, since 2003 -
NOAA Spotter VTU425